Search
Who are we?
Tools
Archive Search
Key Stock Information
Previous Closing Prices
IPO Index
Портфель Навигатор
Evening Charts
Focus
Agriculture
Automotive & Transport
Banking
Basic Materials
Chemicals
Consumer & Retail
Domestic Debt
Economics
Engineering
External Debt
Index
Infrastructure
Media & IT
Metals & Mining
Oil & Gas
Petrochemicals
Politics
Real Estate
Second-Tier Oils
Small Cap
Strategy
Technicals
Telecoms
Uranium
Utilities
Registered Users
Update the research you receive or update your contact details
Manage Product Subscriptions
Update User Details
New Users
In order to gain access to some areas of the site you must be an approved user
Complete User Registration
Online Resources
Make use of our helpful collection of online research tools
Key Stocks Information
Ticker Company Currency Last
Price
Target
Price
Rating Changed from
and TP(Change)
Up/
Down
Side %
EV/EBITDA PE EV/
Sales
P/B MktCap.
$mn
'08E '09E '10E '08E '09E '10E '08 '09
Oil & Gas 270.2 2.01 2.41 2.29 2.64 3.51 2.89 0.77 0.81 0.63 182,240.3
GAZP Gazprom USD 3.83 16.6 BUY Buy TP(-12.63%) 10/21/2008 333.4 1.90 2.10 2.40 2.40 2.60 2.70 0.90 0.90 0.50 87,128.7
ROSN Rosneft USD 3.43 8.60 BUY Buy TP(-44.87%) 10/20/2008 150.7 2.80 3.60 2.50 3.20 4.90 3.30 0.70 0.90 0.90 32,677.6
LKOH LUKOIL USD 28.6 95.0 BUY Buy TP(-39.49%) 10/20/2008 231.6 1.70 2.50 2.10 2.20 3.80 2.80 0.30 0.40 0.50 23,667.8
TNBP TNK-BP Holding USD 0.55 3.25 BUY Buy TP(-33.13%) 10/20/2008 490.9 0.90 1.40 1.30 1.20 2.20 1.70 0.40 0.50 0.50 8,904.7
NVTK Novatek USD 2.90 6.25 BUY Hold TP(-5.30%) 10/20/2008 115.5 5.60 5.60 4.00 8.20 8.40 6.00 2.80 2.60 2.20 8,805.3
SIBN Gazprom Neft USD 1.78 4.00 BUY Buy TP(-42.03%) 10/20/2008 125.4 0.20 0.50 0.40 1.20 2.50 2.10 0.100 0.100 0.50 8,415.8
SNGS Surgutneftegas USD 0.59 1.79 BUY Buy TP(-42.26%) 10/20/2008 206.0 0.70 1.20 neg 2.00 4.70 3.10 0.100 0.20 0.20 7,064.7
TATN Tatneft USD 1.72 8.12 BUY Buy TP(-15.42%) 10/20/2008 372.1 0.40 0.40 0.00 1.90 3.60 2.30 0.100 0.00 0.30 3,731.3
TRNF Transneft USD -- -- BUY -- 2.30 1.60 1.10 0.80 0.70 0.70 1.20 0.80 0.100 1,844.4
Metals & Mining 330.1 5.15 6.91 5.15 7.04 8.13 5.87 1.79 1.97 0.49 36,667.7
GMKN Norilsk Nickel USD 60.2 177.0 HOLD Hold TP(-33.96%) 10/1/2008 194.0 3.10 10.9 4.70 3.70 nm 6.20 1.30 1.90 0.70 11,473.6
PLZL Polyus Gold USD 19.0 18.0 BUY Buy TP(-10.00%) 10/22/2008 -5.26 16.3 10.7 13.1 25.0 20.2 14.0 5.50 5.00 2.00 7,243.9
NLMK Novolipetsk Steel USD 0.82 5.60 BUY Buy TP(16.67%) 5/29/2008 582.9 2.10 3.50 2.10 2.20 3.20 1.70 0.70 1.00 0.40 4,914.5
EVR Evraz Group USD 7.61 -- BUY -- 1.70 2.50 1.90 0.70 1.20 1.20 0.60 0.60 0.50 2,760.6
CHMF Severstal USD 2.70 -- UR -- 0.60 1.50 1.40 1.00 5.60 4.10 0.20 0.30 0.20 2,718.3
MAGN MMK USD 0.18 0.74 BUY Buy TP(8.52%) 12/1/2008 322.8 0.60 0.90 0.20 1.80 3.00 1.10 0.100 0.20 0.20 1,955.5
MTL Mechel Group USD 4.56 55.0 BUY Buy TP(-66.67%) 10/3/2008 1,106.1 1.20 3.90 4.10 1.40 2.00 2.30 0.50 0.70 0.40 1,898.0
TRMK TMK USD 1.50 11.0 BUY Buy TP(-15.38%) 6/27/2008 633.3 3.10 2.00 0.90 1.90 1.20 0.70 0.60 0.40 0.50 1,310.3
PMTL Polymetal USD 2.90 6.10 HOLD Hold TP(-19.74%) 11/24/2008 110.3 6.60 5.90 6.50 7.20 6.70 8.10 3.10 2.80 neg 913.5
RASP Raspadskya Mine USD 0.95 10.0 BUY Buy TP(-30.46%) 9/22/2008 952.6 0.90 1.40 0.50 1.50 5.10 2.50 0.70 1.00 0.50 742.9
VSMO VSMPO-Avisma USD 29.5 406.0 BUY Buy TP(2.01%) 1/11/2008 1,276.3 1.30 1.00 0.90 1.30 1.00 0.90 0.30 0.30 0.30 340.1
HGM Highland Gold Mining Ltd USD 0.68 0.75 HOLD Sell TP(-25.00%) 10/22/2008 10.5 2.30 7.20 11.2 5.70 5.80 8.20 0.60 1.90 0.30 220.6
ORE Aricom USD 0.10 2.83 BUY Buy TP(-98.05%) 2/4/2008 2,625.3 26.5 19.8 15.7 neg neg neg neg 6.50 0.100 111.5
UNKL Uuzhuralnikel USD 100.0 2,500.0 BUY Not rated TP(0.00%) 11/8/2007 2,400.0 -- -- -- -- -- -- -- -- -- 60.0
ZR Zoloto Resources, CAD CAD 0.040 -- -- -- -- -- -- -- -- -- -- -- 4.43
Telecoms 159.3 3.79 3.63 3.24 7.80 7.74 6.70 1.28 1.20 1.37 29,019.5
MBT MTS USD 26.8 70.0 BUY Buy TP(-32.04%) 11/1/2008 161.6 2.30 2.20 1.80 4.40 5.00 4.60 1.20 1.10 1.60 10,668.3
VIP VimpelCom USD 8.46 23.0 BUY Buy TP(-36.99%) 11/1/2008 171.9 2.90 2.50 2.00 4.80 4.90 4.20 1.30 1.10 1.10 8,676.8
RTKM Rostelecom USD 5.10 1.19 SELL Sell TP(-32.00%) 8/4/2006 -76.7 11.0 10.5 10.3 30.9 25.2 21.4 2.00 2.00 2.00 3,856.0
SSA Sistema USD 4.70 19.0 BUY Buy TP(-52.50%) 11/1/2008 304.3 2.60 -- -- 1.80 -- -- 0.90 -- -- 2,267.8
CMST Comstar-UTS USD 2.40 9.00 BUY Buy TP(-25.00%) 11/1/2008 275.0 4.20 4.20 3.70 6.70 6.80 4.60 1.60 1.60 0.40 985.0
MGTS MGTS USD 8.10 20.1 SELL Sell TP(8.65%) 4/25/2007 148.2 0.00 0.00 0.00 2.30 2.20 2.10 0.00 0.00 -- 753.6
URSI UralSvyazinform USD 0.012 0.040 BUY Buy TP(-20.00%) 10/10/2008 233.3 2.80 2.60 2.40 3.90 3.80 3.40 0.90 0.80 0.50 434.6
ESMO Center Telecom USD 0.17 0.60 HOLD Hold TP(-14.29%) 8/20/2008 252.9 2.40 2.40 2.40 2.20 2.00 1.90 0.80 0.90 0.40 320.9
SPTL North West Telecom USD 0.25 1.10 BUY Hold TP(0.00%) 9/22/2008 340.0 2.20 2.10 1.90 2.80 2.70 2.50 0.80 0.70 0.20 266.6
NNSI Volga Telecom USD 0.67 4.40 BUY Buy TP(-30.16%) 8/15/2008 556.7 2.10 2.20 2.20 2.00 1.70 1.50 0.80 0.80 0.20 209.9
ENCO Siberia Telecom USD 0.012 0.100 BUY Buy TP(-9.09%) 8/15/2008 733.3 1.70 1.50 1.30 1.10 1.10 1.10 0.60 0.50 0.20 179.3
CNTL Central Telegraph USD 0.95 0.65 BUY Sell TP(62.50%) 4/9/2007 -31.6 5.90 -- -- 11.5 -- -- 1.80 -- -- 168.9
KUBN South Telecom USD 0.025 0.14 HOLD Hold TP(-12.50%) 8/15/2008 460.0 3.30 3.30 3.10 3.10 3.90 2.80 1.10 1.10 0.20 104.6
ESPK Far East Telecom USD 0.60 5.00 BUY Buy TP(-9.09%) 8/15/2008 733.3 2.30 1.90 1.90 1.10 0.50 0.90 0.70 0.60 0.20 76.1
BISV Bashinformsvyaz USD 0.052 0.16 HOLD 207.7 1.20 -- -- 4.40 -- -- 0.30 -- -- 51.2
Banking 221.3 -- -- -- 3.81 2.80 2.55 -- -- 0.47 24,015.7
SBER Sberbank USD 0.74 2.70 BUY Buy TP(-33.82%) 9/30/2008 266.9 -- -- -- 2.90 2.40 2.30 -- -- 0.50 16,218.0
VTBR VTB USD 2.14 4.60 HOLD 115.0 -- -- -- 6.00 3.80 3.20 -- -- 0.40 7,194.8
STBK Bank St Petersburg USD 1.22 4.25 HOLD Buy TP(-41.14%) 9/30/2008 248.4 -- -- -- 2.50 1.90 1.70 -- -- 0.50 344.2
VZRZ Vozrozhdenie Bank USD 10.7 41.7 HOLD Buy TP(-33.17%) 9/30/2008 290.0 -- -- -- 2.00 1.70 1.60 -- -- 0.40 258.7
Second Tier Oils 131.5 -- -- -- -- -- -- -- -- -- 16,371.1
ORNB Orenburgneft USD 60.9 50.3 BUY -17.4 -- -- -- -- -- -- -- -- -- 5,346.9
SLAV Slavneft USD 1.00 1.75 HOLD Hold TP(52.17%) 2/27/2006 75.0 -- -- -- -- -- -- -- -- -- 4,754.2
SNOZ SalavatNOS USD 55.0 110.5 BUY Sell TP(220.78%) 2/27/2006 100.9 -- -- -- -- -- -- -- -- -- 1,020.3
MNPZ MoscowNPZ USD 120.0 352.9 BUY Buy TP(196.01%) 2/27/2006 194.1 -- -- -- -- -- -- -- -- -- 788.3
MFGS Megionneftegaz USD 6.00 69.2 BUY Sell TP(113.77%) 2/27/2006 1,053.7 -- -- -- -- -- -- -- -- -- 696.0
BANE Bashneft USD 3.50 9.45 SELL Sell TP(34.23%) 2/27/2006 170.0 -- -- -- -- -- -- -- -- -- 678.7
UDMN Udmurtneft USD 100.0 568.0 BUY 468.0 -- -- -- -- -- -- -- -- -- 623.4
JNOS YaroslavlNOS USD 0.50 1.90 BUY Sell TP(265.38%) 2/27/2006 280.0 -- -- -- -- -- -- -- -- -- 500.5
VJGZ Varyoganneftegaz USD 20.0 58.5 BUY 192.5 -- -- -- -- -- -- -- -- -- 380.1
KRKN SaratovNPZ USD 375.0 83.6 SELL -77.7 -- -- -- -- -- -- -- -- -- 355.3
UFNC Ufaneftekhim USD 0.95 3.59 SELL Sell TP(86.01%) 2/27/2006 277.9 -- -- -- -- -- -- -- -- -- 277.6
UNPZ UfaNPZ USD 0.45 1.63 SELL Sell TP(39.32%) 2/27/2006 262.2 -- -- -- -- -- -- -- -- -- 256.4
NUNZ Novo-UfaNPZ USD 0.30 1.41 SELL Sell TP(85.53%) 2/27/2006 370.0 -- -- -- -- -- -- -- -- -- 247.8
SNFG Saratovneftegaz USD 55.0 170.0 BUY 209.1 -- -- -- -- -- -- -- -- -- 210.7
ORFE OrskNOS USD 38.0 99.5 BUY Sell TP(193.88%) 2/27/2006 161.8 -- -- -- -- -- -- -- -- -- 175.2
RNPZ RyazanNPZ USD 30.0 23.0 SELL Sell TP(-18.30%) 2/27/2006 -23.2 -- -- -- -- -- -- -- -- -- 59.6
Consumer/Retail 127.8 5.29 4.53 3.45 10.0 9.38 5.30 0.95 0.80 1.77 13,287.2
PKBA Baltika USD 27.0 55.0 BUY Buy TP(-15.38%) 8/1/2008 103.7 4.40 3.90 3.00 7.00 6.20 4.90 1.20 1.00 2.00 4,308.9
FIVE X5 Retail Group USD 6.37 13.0 BUY Hold TP(-56.08%) 11/27/2008 104.1 4.40 4.60 3.20 24.4 25.4 4.80 0.40 0.40 0.40 1,729.9
LEKZ Lebediansky USD 73.0 104.0 HOLD Buy TP(13.04%) 3/20/2008 42.5 9.90 8.60 7.80 18.0 15.6 13.3 1.50 1.30 5.30 1,490.0
MGNT Magnit USD 4.51 10.0 BUY Hold TP(-18.03%) 10/29/2008 121.7 3.90 3.20 2.30 6.80 5.00 3.30 0.30 0.20 1.10 1,170.7
PHST Pharmstandard USD 10.5 18.7 BUY Buy TP(-45.64%) 12/2/2008 78.1 4.30 4.00 2.00 5.50 5.40 3.40 1.70 1.40 1.80 997.0
CEDC CEDC USD 19.3 82.3 BUY Buy TP(-3.74%) 7/4/2008 327.5 9.20 5.60 4.10 7.10 4.70 4.00 1.10 0.80 0.80 906.9
WBD Wimm-Bill-Dann USD 22.4 57.0 BUY Buy TP(-41.24%) 11/4/2008 154.0 3.20 2.80 2.20 5.10 4.90 4.40 0.40 0.40 1.00 790.9
SCON Seventh Continent USD 7.00 6.60 SELL Sell TP(-69.16%) 11/26/2008 -5.71 5.80 6.40 4.60 4.50 9.80 5.60 0.60 0.60 0.70 525.0
EBID EFES Breweries International USD 5.90 17.8 SELL Hold TP(-49.72%) 8/1/2008 201.7 4.70 3.60 2.50 5.30 3.40 2.20 0.80 0.70 0.20 249.6
EAT AMrest, PLN PLN 51.0 -- -- -- -- -- -- -- -- -- -- -- 238.5
SYNG Synergy USD 13.0 70.0 BUY Buy TP(-21.35%) 8/1/2008 438.5 4.10 2.90 2.00 3.60 2.50 1.80 0.60 0.50 0.50 186.2
MVID M.Video USD 0.90 4.00 BUY Buy TP(-60.00%) 11/13/2008 344.4 1.90 1.60 1.40 5.30 3.20 2.30 0.100 0.100 0.40 161.8
ROST Rosinter USD 10.0 17.7 BUY Sell TP(-10.61%) 11/12/2008 77.0 8.70 4.00 3.00 neg 7.00 4.20 0.70 0.50 3.70 120.3
KLNA Kalina USD 11.1 31.6 BUY Buy TP(-25.65%) 9/9/2008 184.4 4.50 3.60 2.70 4.90 3.60 2.60 0.50 0.40 0.60 108.3
DIXY DIXY Group USD 1.20 10.0 BUY Hold TP(-32.89%) 11/12/2008 733.3 2.80 2.00 1.50 3.60 2.80 1.60 0.20 0.100 0.30 103.2
VRPH Veropharm USD 10.3 53.2 BUY Buy TP(-33.75%) 12/2/2008 419.0 2.00 1.70 0.70 2.60 2.50 1.40 0.60 0.50 0.70 102.5
NTRI Nutrinvestholding USD 4.03 7.50 SELL Buy TP(-84.47%) 10/21/2008 86.1 1.20 0.80 0.30 1.50 1.10 0.80 0.30 0.20 0.20 64.2
APTK Pharmacy Chain 36.6 USD 3.50 3.10 HOLD Hold TP(-90.03%) 12/2/2008 -11.4 18.3 neg 8.30 neg neg neg 0.40 0.50 1.10 33.3
Automotive & transport 420.0 2.40 2.30 2.20 2.20 1.50 1.20 1.00 1.10 0.40 10,248.7
AFLT Aeroflot USD 1.65 -- not rated -- -- -- -- -- -- -- -- -- -- 1,832.5
NOMP Novoship USD 3.14 -- not rated -- -- -- -- -- -- -- -- -- -- 1,278.5
AVAZ AvtoVAZ USD 0.80 -- not rated -- -- -- -- -- -- -- -- -- -- 1,272.3
NMTP Port Novorossiysk USD 0.055 -- not rated -- -- -- -- -- -- -- -- -- -- 1,059.3
FESH Far East Shipping Company USD 0.40 -- not rated -- -- -- -- -- -- -- -- -- -- 945.1
KMAZ KAMAZ USD 1.00 -- not rated -- -- -- -- -- -- -- -- -- -- 707.2
ZMZN Zavolzhsky Motors USD 4.00 -- not rated -- -- -- -- -- -- -- -- -- -- 582.5
UAZA UAZ USD 0.12 -- not rated -- -- -- -- -- -- -- -- -- -- 457.5
PRIM PRISCO USD 0.57 -- not rated -- -- -- -- -- -- -- -- -- -- 453.9
SVAV SeverstalAvto USD 9.25 -- not rated -- -- -- -- -- -- -- -- -- -- 317.0
AVSI Sibir (S7) Airline USD 2,700.0 -- not rated -- -- -- -- -- -- -- -- -- -- 276.6
GAZA GAZ Group USD 12.0 -- not rated -- -- -- -- -- -- -- -- -- -- 236.5
GLTR Globaltrans USD 2.00 10.4 BUY 420.0 2.40 2.30 2.20 2.20 1.50 1.20 1.00 1.10 0.40 233.9
VOPT Port Vostochny USD 70.0 -- not rated -- -- -- -- -- -- -- -- -- -- 148.8
TMAT UTair Aviation USD 0.25 -- not rated -- -- -- -- -- -- -- -- -- -- 144.3
MSCP Murmansk Commercial Sea Port USD 950.0 -- not rated -- -- -- -- -- -- -- -- -- -- 117.1
AVKA KrasAir USD 120.0 -- not rated -- -- -- -- -- -- -- -- -- -- 56.4
NKSH Niznekamskshina USD 0.70 -- not rated -- -- -- -- -- -- -- -- -- -- 44.8
YASH Yarshina USD 3.00 -- not rated -- -- -- -- -- -- -- -- -- -- 30.2
NFAZ Neftekamski plant USD 3.00 -- not rated -- -- -- -- -- -- -- -- -- -- 24.1
OMSH OmskShina USD 20.0 -- not rated -- -- -- -- -- -- -- -- -- -- 20.2
VLTP Voltyre-Prom USD 0.70 -- not rated -- -- -- -- -- -- -- -- -- -- 9.92
Chemicals 565.6 3.28 2.24 1.64 4.33 3.02 2.58 1.60 1.05 1.65 9,765.9
SILV Silvinit USD 410.0 1,632.0 BUY Buy TP(-12.63%) 10/8/2008 298.1 3.10 1.70 1.30 3.40 2.20 2.10 2.20 1.30 2.20 3,599.9
URKA Uralkali USD 1.53 13.8 HOLD Buy TP(0.00%) 11/10/2008 803.6 1.70 0.80 0.100 2.30 1.30 0.90 1.10 0.60 1.50 3,239.7
NEAZ Azot Nevinnomyssk USD 3.50 -- not rated -- 9.90 9.30 7.90 12.7 12.2 10.6 2.50 2.40 1.60 1,202.6
APAT Apatit USD 95.0 857.0 HOLD Hold TP(-6.03%) 9/9/2008 802.1 2.80 0.80 0.40 8.60 2.20 1.30 0.70 0.40 1.30 727.7
AKRN Acron USD 9.30 68.9 BUY Buy TP(-16.79%) 10/20/2008 640.9 2.00 2.30 2.40 0.90 1.20 1.00