![]() |
|||||||||
|
|
Export Company List |
![]() |
Stocks: | ||||
---|---|---|---|---|
AAL - Anglo American | HHR - HeadHunter Group | PFG - Pioneer Food Group | ||
ABG - Absa Group | HLM SJ - Hulamin | PGSUS TI - Pegasus | ||
ACBK - Access Bank Nigeria | HSBK - Halyk Bank | PHOR - PhosAgro | ||
ACL SJ - ArcelorMittal South Africa | HTWS - Helios Towers | PIK - PIK | ||
ADNOCDIS UH - ADNOC Distribution | HYDR - RusHydro | PIKNPAY - Pick'n'Pay | ||
AFLT - Aeroflot | HYPR - Hyprop Investments Limited | PKN PW - PKN ORLEN | ||
AGHOL TI - Anadolu Grubu Holding | IBTCCB - Stanbic IBTC | PLZL - PJSC Polyus | ||
AGRO - Ros Agro | IDHC LN - IDH | POG - Petropavlovsk | ||
AIRARABI UH - Air Arabia | IMP - Impala Platinum | POLY - Polymetal International | ||
AKRN - Acron | INTBREW NL - International Breweries | PRESCO NL - Presco PLC | ||
ALRS - Alrosa | INVP LN - Investec PLC | PRX NA - Prosus | ||
AMOC EY - Alexandria Mineral Oils Co | IPL - Imperial Logistics | QFLS QD - Qatar Fuel (WOQOD) | ||
AMS - Anglo American Platinum | IRAO - InterRAO | RAV LN - Raven Property | ||
ANG SJ - AngloGold Ashanti | ISPH EY - Ibnsina Pharma | RBP - Royal Bafokeng | ||
ANH SJ - AB InBev | JMIA US - Jumia Technologies | RBX SJ - Raubex | ||
AOI - Africa Oil | JSE SJ - Johannesburg Stock Exchange | RDF SJ - Redefine Properties Limited | ||
APN - Aspen Pharmacare Holding | JUFO EY - Juhayna Food Industries | REM - Remgro | ||
ARI - African Rainbow Minerals | KAP LI - Kazatomprom | RES SJ - Resilient REIT | ||
ATT SJ - Attacq Limited | KAP SJ - KAP Industrial Holdings | RFG - Rhodes Food Group | ||
AVI - AVI Limited | KAZ - KAZ Minerals | RIO - Rio Tinto | ||
BAW - Barloworld | KCELL - KCell | RMDA EY - Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (RAMEDA) | ||
BELU RX - Beluga Group | KCHOL TI - Koc Holding | RNI - Reinet | ||
BGEO - Bank of Georgia | KEGC - KenGen Ltd | ROSN - Rosneft | ||
BHP - BHP | KIO - Kumba Iron Ore | RSTI - ROSSETI | ||
BID SJ - BidCorp | KNCB - Kenya Commercial Bank Ltd | RTKM - Rostelecom | ||
BIMAS - BIM | KOS - Kosmos Energy | RUSAL - RUSAL | ||
BK RW - BK Group | KP2 - Kore Potash Limited | S32 AU - South32 | ||
BRD - BRD – Groupe Societe Generale | KPLL - Kenya Power & Lighting | SAFCOM - Safaricom | ||
BSPB - Bank Saint-Petersburg | KSPI LI - Kaspi.kz | SAHOL TI - Sabanci Holding | ||
BTI - British American Tobacco | KUBE - Rosseti Kuban | SAP SJ - Sappi | ||
BVT - Bidvest Group | LBV MC - LabelVie | SBER - Sberbank | ||
CAL GN - CAL Bank | LEK LN - Lekoil | SBK - Standard Bank | ||
CCOLA - Coca-Cola Icecek | LHC - Life Healthcare Group | SEPLAT NL - Seplat | ||
CGEO LN - Georgia Capital PLC | LKMNH TI - Lokman Hekim | SGL SJ - Sibanye-Stillwater | ||
CIRA EY - Cairo Investment & Real Estate Development | LKOH - LUKOIL | SHP - Shoprite | ||
CLHO EY - Cleopatra Hospitals Group | LNTA LI - Lenta | SIBN - Gazprom Neft | ||
COMI EY - Commercial International Bank Egypt | LSNG - Lenenergo | SNGS - Surgutneftegas | ||
COOP - Co-operative Bank of Kenya | LSRG - LSR Group | SNP RO - OMV Petrom | ||
CPI - Capitec | LTS PW - Grupa LOTOS | SOKM TI Equity - Sok Marketler | ||
DANA UH - Dana Gas | MAIL - Mail Group | SOL SJ - Sasol | ||
DANGCEM - Dangote Cement | MBT - MTS | SPG SJ - Super Group | ||
DANGSUGA NL - Dangote Sugar Refinery | MDC - Mediclinic International | SSA - Sistema | ||
DGH - Distell Group Holdings | MDI SJ Equity - Master Drilling Group | SVST - Severstal | ||
DNO - DNO | MDMG - MD Medical Group | SWDY EY Equity - Elsewedy Electric | ||
DOMT EY - Arabian Food Industries (Domty) | MGNT - Magnit | TATN - Tatneft | ||
DSKY RM - Detsky Mir | MGROS - Migros | TAVHL - TAV Havalimanlari Holding AS | ||
DSY SJ - Discovery | MMK - MMK | TBCG LN - TBC Bank | ||
EABL - East African Breweries | MND SJ - Mondi | TBL - Tanzania Breweries | ||
EAST EY - Eastern Company | MOEX - Moscow Exchange | TBS - Tiger Brands | ||
EFID EY - Edita Food Industries | MOL HB - MOL Group | TCELL - Turkcell | ||
EGH GN - Ecobank Ghana | MPARK TI - MLP Saglik Hizmetleri | TCP SJ - Transaction Capital | ||
EKHO EY - Egypt Kuwait Holding | MPT SJ - Mpact Ltd | TCS - Tinkoff Bank | ||
ENPL LI - En+ Group | MRF SJ - Merafe Resources | TFG - Foschini Group | ||
ENRU RM - Enel Russia | MRKC - Rosseti Centre | TGKA - TGK-1 | ||
EPP SJ - EPP N.V | MRKK - Rosseti Northern Caucasus | THA SJ - Tharisa | ||
EQBNK - Equity Bank Ltd | MRKP - Rosseti Centre & Volga | THYAO - Turk Hava Yollari | ||
ESRS EY Equity - Ezz Steel | MRKS - Rosseti Siberia | TLV RO - Banca Transilvania | ||
ETEL EY - Telecom Egypt | MRKU - Rosseti Urals | TLW - Tullow Oil plc | ||
ETI - Ecobank Transnational Inc | MRKV - Rosseti Volga | TMKS - TMK | ||
ETLN - Etalon | MRKY - Rosseti South | TORS - Rosseti Tomsk | ||
EVR - Evraz Plc | MRKZ - Rosseti North-West | TRANSCOR NL - Transnational Corporation of Nigeria | ||
EXX - Exxaro Resources | MRP - Mr Price | TRNF - Transneft | ||
FBN - FBN Holdings | MSA MC - Marsa Maroc | TRU - Truworths | ||
FCMB - FCMB Group Plc | MSNG - Mosenergo (TGK 3) | TTKOM - Turk Telekom | ||
FEES - Federal Grid Company | MSRS - Rosseti Moscow Region | TUPRS - Tupras | ||
FFA SJ - Fortress REIT A | MTH - Motus Holdings Ltd | UBA - United Bank for Africa | ||
FFB SJ - Fortress REIT B | MTN - MTN Group | ULKER TI - Ulker Biskuvi | ||
FIDELITY - Fidelity Bank Nigeria | MUR SJ - Murray & Roberts | UMEM - Umeme | ||
FIVE - X5 | MVID - M.Video | UNLVNG - Unilever Nigeria | ||
FLOURMIL NL - Flour Mills of Nigeria | NASCON NL - Nascon Allied | UPRO - Unipro | ||
FMG - Fortescue Metals Group | NBNL - Nigerian Breweries Plc | VALE - Vale | ||
FP RO - Fondul Proprietatea | NED - Nedbank | VEON - VEON | ||
FSR - FirstRand | NFN - Nestle Nigeria | VKE SJ - Vukile Property Fund | ||
FWRY EY - Fawry | NHM - Northam Platinum | VNIL SS - Vostok New Ventures | ||
GAZP - Gazprom | NLMK - NLMK | VOD - Vodacom Group | ||
GCB GN - GCB Bank | NPK - Nampak | VTBR - VTB | ||
GENL - Genel Energy | NPN - Naspers | VVO LN - Vivo Energy | ||
GFI SJ - Gold Fields Ltd. | NRP SJ - NEPI Rockcastle PLC | WABERERS HB - Waberer's | ||
GKP - Gulf Keystone | NTC - Netcare | WAP - Lafarge Africa | ||
GLEN - Glencore Plc | NVTK - Novatek | WBO SJ - WBHO | ||
GLPR - Globalports | OBUV RM - Obuv Rossii | WHL - Woolworths | ||
GLTR - Globaltrans | OGKB - OGK-2 | YATAS TI - Yatas | ||
GMKN - NorNickel | OKOMUOIL NL - Okomu | YCA LN - Yellow Cake Plc | ||
GRT SJ - Growthpoint Properties Limited | OLFI EY - Obourland for Food Industries | YNDX - Yandex | ||
GRTB - Guaranty Trust Bank | ORAS EY - Orascom Construction | ZNBK - Zenith Bank | ||
GUINNESSNL - Guinness Nigeria | OZON - OZON | |||
HAR - Harmony Gold Mining Co Ltd | PETKM - Petkim |
© 2021 Renaissance Securities (Cyprus) Limited. All rights reserved.
Authorised and regulated by the Cyprus Securities and Exchange Commission (Licence No: KEPEY 053/04).