![]() |
|||||||||
|
|
Export Company List |
![]() |
Stocks: | ||||
---|---|---|---|---|
AAL - Anglo American | GRTB - Guaranty Trust Bank | PGSUS TI - Pegasus | ||
ABG - Absa Group | GUINNESSNL - Guinness Nigeria | PHOR - PhosAgro | ||
ACBK - Access Bank Nigeria | HAR - Harmony Gold Mining Co Ltd | PIK - PIK | ||
ADNOCDIS UH - ADNOC Distribution | HHR - HeadHunter Group | PIKNPAY - Pick'n'Pay | ||
AFLT - Aeroflot | HSBK - Halyk Bank | PKN PW - PKN ORLEN | ||
AGHOL TI - Anadolu Grubu Holding | HTWS - Helios Towers | PLZL - PJSC Polyus | ||
AGRO - Ros Agro | HYDR - RusHydro | POG - Petropavlovsk | ||
AKENR TI - Akenerji Elektrik Uretim A.S. | HYPR - Hyprop Investments Limited | POLY - Polymetal International | ||
AKRN - Acron | IBTCCB - Stanbic IBTC | PRESCO NL - Presco PLC | ||
AKSEN TI - Aksa Enerji Uretim A.S. | IDHC LN - IDH | PRX NA - Prosus | ||
ALRS - Alrosa | IMP - Impala Platinum | QFLS QD - Qatar Fuel (WOQOD) | ||
AMOC EY - Alexandria Mineral Oils Co | INTBREW NL - International Breweries | RAV LN - Raven Property | ||
AMS - Anglo American Platinum | INVP LN - Investec PLC | RBP - Royal Bafokeng | ||
ANG SJ - AngloGold Ashanti | IPL - Imperial Logistics | RBX SJ - Raubex | ||
ANH SJ - AB InBev | IRAO - InterRAO | RDF SJ - Redefine Properties Limited | ||
AOI - Africa Oil | ISPH EY - Ibnsina Pharma | RES SJ - Resilient REIT | ||
APN - Aspen Pharmacare Holding | JMIA US - Jumia Technologies | RFG - Rhodes Food Group | ||
ARI - African Rainbow Minerals | JSE SJ - Johannesburg Stock Exchange | RIO - Rio Tinto | ||
ATT SJ - Attacq Limited | JUFO EY - Juhayna Food Industries | RMDA EY - Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (RAMEDA) | ||
AVI - AVI Limited | KAP LI - Kazatomprom | ROSN - Rosneft | ||
BAW - Barloworld | KAP SJ - KAP Industrial Holdings | RSTI - ROSSETI | ||
BELU RX - Beluga Group | KCELL - KCell | RTKM - Rostelecom | ||
BGEO - Bank of Georgia | KCHOL TI - Koc Holding | RUSAL - RUSAL | ||
BHP - BHP | KEGC - KenGen Ltd | S32 AU - South32 | ||
BID SJ - BidCorp | KIO - Kumba Iron Ore | SAFCOM - Safaricom | ||
BIMAS - BIM | KNCB - Kenya Commercial Bank Ltd | SAHOL TI - Sabanci Holding | ||
BK RW - BK Group | KOS - Kosmos Energy | SAP SJ - Sappi | ||
BRD - BRD – Groupe Societe Generale | KPLL - Kenya Power & Lighting | SBER - Sberbank | ||
BSPB - Bank Saint-Petersburg | KSPI LI - Kaspi.kz | SBK - Standard Bank | ||
BTI - British American Tobacco | KUBE - Rosseti Kuban | SEPLAT NL - Seplat | ||
BVT - Bidvest Group | LBV MC - LabelVie | SGL SJ - Sibanye-Stillwater | ||
CAL GN - CAL Bank | LHC - Life Healthcare Group | SHP - Shoprite | ||
CCOLA - Coca-Cola Icecek | LKMNH TI - Lokman Hekim | SIBN - Gazprom Neft | ||
CGEO LN - Georgia Capital PLC | LKOH - LUKOIL | SNGS - Surgutneftegas | ||
CIRA EY - Cairo Investment & Real Estate Development | LNTA LI - Lenta | SNP RO - OMV Petrom | ||
CLHO EY - Cleopatra Hospitals Group | LSNG - Lenenergo | SOKM TI Equity - Sok Marketler | ||
COMI EY - Commercial International Bank Egypt | LSRG - LSR Group | SOL SJ - Sasol | ||
COOP - Co-operative Bank of Kenya | LTS PW - Grupa LOTOS | SPG SJ - Super Group | ||
CPI - Capitec | MAIL - Mail Group | SSA - Sistema | ||
DANA UH - Dana Gas | MBT - MTS | SVST - Severstal | ||
DANGCEM - Dangote Cement | MDC - Mediclinic International | SWDY EY Equity - Elsewedy Electric | ||
DANGSUGA NL - Dangote Sugar Refinery | MDMG - MD Medical Group | TATN - Tatneft | ||
DGH - Distell Group Holdings | MGNT - Magnit | TAVHL - TAV Havalimanlari Holding AS | ||
DNO - DNO | MGROS - Migros | TBCG LN - TBC Bank | ||
DOMT EY - Arabian Food Industries (Domty) | MMK - MMK | TBL - Tanzania Breweries | ||
DSKY RM - Detsky Mir | MND SJ - Mondi | TBS - Tiger Brands | ||
DSY SJ - Discovery | MOEX - Moscow Exchange | TCELL - Turkcell | ||
EABL - East African Breweries | MOL HB - MOL Group | TCP SJ - Transaction Capital | ||
EAST EY - Eastern Company | MPARK TI - MLP Saglik Hizmetleri | TCS - Tinkoff Bank | ||
EFID EY - Edita Food Industries | MPT SJ - Mpact Ltd | TFG - Foschini Group | ||
EGH GN - Ecobank Ghana | MRKC - Rosseti Centre | TGKA - TGK-1 | ||
EKHO EY - Egypt Kuwait Holding | MRKK - Rosseti Northern Caucasus | THA SJ - Tharisa | ||
ENJSA TI - Enerjisa Enerji A.S. | MRKP - Rosseti Centre & Volga | THYAO - Turk Hava Yollari | ||
ENPL LI - En+ Group | MRKS - Rosseti Siberia | TLV RO - Banca Transilvania | ||
ENRU RM - Enel Russia | MRKU - Rosseti Urals | TLW - Tullow Oil plc | ||
EPP SJ - EPP N.V | MRKV - Rosseti Volga | TMKS - TMK | ||
EQBNK - Equity Bank Ltd | MRKY - Rosseti South | TORS - Rosseti Tomsk | ||
ETEL EY - Telecom Egypt | MRKZ - Rosseti North-West | TRANSCOR NL - Transnational Corporation of Nigeria | ||
ETI - Ecobank Transnational Inc | MRP - Mr Price | TRNF - Transneft | ||
ETLN - Etalon | MSA MC - Marsa Maroc | TRU - Truworths | ||
EVR - Evraz Plc | MSNG - Mosenergo (TGK 3) | TTKOM - Turk Telekom | ||
EXX - Exxaro Resources | MSRS - Rosseti Moscow Region | TUPRS - Tupras | ||
FBN - FBN Holdings | MTH - Motus Holdings Ltd | UBA - United Bank for Africa | ||
FCMB - FCMB Group Plc | MUR SJ - Murray & Roberts | ULKER TI - Ulker Biskuvi | ||
FEES - Federal Grid Company | MVID - M.Video | UMEM - Umeme | ||
FFA SJ - Fortress REIT A | NASCON NL - Nascon Allied | UNLVNG - Unilever Nigeria | ||
FFB SJ - Fortress REIT B | NBNL - Nigerian Breweries Plc | UPRO - Unipro | ||
FIDELITY - Fidelity Bank Nigeria | NED - Nedbank | VALE - Vale | ||
FIVE - X5 | NFN - Nestle Nigeria | VEON - VEON | ||
FLOURMIL NL - Flour Mills of Nigeria | NHM - Northam Platinum | VKE SJ - Vukile Property Fund | ||
FMG - Fortescue Metals Group | NLMK - NLMK | VTBR - VTB | ||
FP RO - Fondul Proprietatea | NPK - Nampak | VVO LN - Vivo Energy | ||
FSR - FirstRand | NPN - Naspers | WABERERS HB - Waberer's | ||
FWRY EY - Fawry | NRP SJ - NEPI Rockcastle PLC | WAP - Lafarge Africa | ||
GAZP - Gazprom | NTC - Netcare | WBO SJ - WBHO | ||
GCB GN - GCB Bank | NVTK - Novatek | WHL - Woolworths | ||
GENL - Genel Energy | OBUV RM - Obuv Rossii | YATAS TI - Yatas | ||
GFI SJ - Gold Fields Ltd. | OGKB - OGK-2 | YCA LN - Yellow Cake Plc | ||
GKP - Gulf Keystone | OKOMUOIL NL - Okomu | YNDX - Yandex | ||
GLEN - Glencore Plc | OLFI EY - Obourland for Food Industries | ZNBK - Zenith Bank | ||
GLPR - Globalports | ORAS EY - Orascom Construction | |||
GLTR - Globaltrans | OZON - OZON | |||
GMKN - NorNickel | PETKM - Petkim | |||
GRT SJ - Growthpoint Properties Limited | PFG - Pioneer Food Group |
© 2021 Renaissance Securities (Cyprus) Limited. All rights reserved.
Authorised and regulated by the Cyprus Securities and Exchange Commission (Licence No: KEPEY 053/04).