![]() |
|||||||||
|
|
Export Company List |
![]() |
Stocks: | ||||
---|---|---|---|---|
AAL - Anglo American | GUINNESSNL - Guinness Nigeria | PETKM - Petkim | ||
ABG - Absa Group | HAR - Harmony Gold Mining Co Ltd | PFG - Pioneer Food Group | ||
ACBK - Access Bank Nigeria | HHR - HeadHunter Group | PGSUS TI - Pegasus | ||
ADNOCDIS UH - ADNOC Distribution | HSBK - Halyk Bank | PHOR - PhosAgro | ||
AFLT - Aeroflot | HTWS - Helios Towers | PIK - PIK | ||
AGHOL TI - Anadolu Grubu Holding | HYDR - RusHydro | PIKNPAY - Pick'n'Pay | ||
AGRO - Ros Agro | HYPR - Hyprop Investments Limited | PKN PW - PKN ORLEN | ||
AKRN - Acron | IBTCCB - Stanbic IBTC | PLZL - PJSC Polyus | ||
ALRS - Alrosa | IDHC LN - IDH | POG - Petropavlovsk | ||
AMOC EY - Alexandria Mineral Oils Co | IMP - Impala Platinum | POLY - Polymetal International | ||
AMS - Anglo American Platinum | INTBREW NL - International Breweries | PRESCO NL - Presco PLC | ||
ANG SJ - AngloGold Ashanti | INVP LN - Investec PLC | PRX NA - Prosus | ||
ANH SJ - AB InBev | IPL - Imperial Logistics | QFLS QD - Qatar Fuel (WOQOD) | ||
AOI - Africa Oil | IRAO - InterRAO | RAV LN - Raven Property | ||
APN - Aspen Pharmacare Holding | ISPH EY - Ibnsina Pharma | RBP - Royal Bafokeng | ||
ARI - African Rainbow Minerals | JMIA US - Jumia Technologies | RBX SJ - Raubex | ||
ATT SJ - Attacq Limited | JSE SJ - Johannesburg Stock Exchange | RDF SJ - Redefine Properties Limited | ||
AVI - AVI Limited | JUFO EY - Juhayna Food Industries | RES SJ - Resilient REIT | ||
BAW - Barloworld | KAP LI - Kazatomprom | RFG - Rhodes Food Group | ||
BELU RX - Beluga Group | KAP SJ - KAP Industrial Holdings | RIO - Rio Tinto | ||
BGEO - Bank of Georgia | KAZ - KAZ Minerals | RMDA EY - Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (RAMEDA) | ||
BHP - BHP | KCELL - KCell | ROSN - Rosneft | ||
BID SJ - BidCorp | KCHOL TI - Koc Holding | RSTI - ROSSETI | ||
BIMAS - BIM | KEGC - KenGen Ltd | RTKM - Rostelecom | ||
BK RW - BK Group | KIO - Kumba Iron Ore | RUSAL - RUSAL | ||
BRD - BRD – Groupe Societe Generale | KNCB - Kenya Commercial Bank Ltd | S32 AU - South32 | ||
BSPB - Bank Saint-Petersburg | KOS - Kosmos Energy | SAFCOM - Safaricom | ||
BTI - British American Tobacco | KPLL - Kenya Power & Lighting | SAHOL TI - Sabanci Holding | ||
BVT - Bidvest Group | KSPI LI - Kaspi.kz | SAP SJ - Sappi | ||
CAL GN - CAL Bank | KUBE - Rosseti Kuban | SBER - Sberbank | ||
CCOLA - Coca-Cola Icecek | LBV MC - LabelVie | SBK - Standard Bank | ||
CGEO LN - Georgia Capital PLC | LHC - Life Healthcare Group | SEPLAT NL - Seplat | ||
CIRA EY - Cairo Investment & Real Estate Development | LKMNH TI - Lokman Hekim | SGL SJ - Sibanye-Stillwater | ||
CLHO EY - Cleopatra Hospitals Group | LKOH - LUKOIL | SHP - Shoprite | ||
COMI EY - Commercial International Bank Egypt | LNTA LI - Lenta | SIBN - Gazprom Neft | ||
COOP - Co-operative Bank of Kenya | LSNG - Lenenergo | SNGS - Surgutneftegas | ||
CPI - Capitec | LSRG - LSR Group | SNP RO - OMV Petrom | ||
DANA UH - Dana Gas | LTS PW - Grupa LOTOS | SOKM TI Equity - Sok Marketler | ||
DANGCEM - Dangote Cement | MAIL - Mail Group | SOL SJ - Sasol | ||
DANGSUGA NL - Dangote Sugar Refinery | MBT - MTS | SPG SJ - Super Group | ||
DGH - Distell Group Holdings | MDC - Mediclinic International | SSA - Sistema | ||
DNO - DNO | MDMG - MD Medical Group | SVST - Severstal | ||
DOMT EY - Arabian Food Industries (Domty) | MGNT - Magnit | SWDY EY Equity - Elsewedy Electric | ||
DSKY RM - Detsky Mir | MGROS - Migros | TATN - Tatneft | ||
DSY SJ - Discovery | MMK - MMK | TAVHL - TAV Havalimanlari Holding AS | ||
EABL - East African Breweries | MND SJ - Mondi | TBCG LN - TBC Bank | ||
EAST EY - Eastern Company | MOEX - Moscow Exchange | TBL - Tanzania Breweries | ||
EFID EY - Edita Food Industries | MOL HB - MOL Group | TBS - Tiger Brands | ||
EGH GN - Ecobank Ghana | MPARK TI - MLP Saglik Hizmetleri | TCELL - Turkcell | ||
EKHO EY - Egypt Kuwait Holding | MPT SJ - Mpact Ltd | TCP SJ - Transaction Capital | ||
ENPL LI - En+ Group | MRKC - Rosseti Centre | TCS - Tinkoff Bank | ||
ENRU RM - Enel Russia | MRKK - Rosseti Northern Caucasus | TFG - Foschini Group | ||
EPP SJ - EPP N.V | MRKP - Rosseti Centre & Volga | TGKA - TGK-1 | ||
EQBNK - Equity Bank Ltd | MRKS - Rosseti Siberia | THA SJ - Tharisa | ||
ETEL EY - Telecom Egypt | MRKU - Rosseti Urals | THYAO - Turk Hava Yollari | ||
ETI - Ecobank Transnational Inc | MRKV - Rosseti Volga | TLV RO - Banca Transilvania | ||
ETLN - Etalon | MRKY - Rosseti South | TLW - Tullow Oil plc | ||
EVR - Evraz Plc | MRKZ - Rosseti North-West | TMKS - TMK | ||
EXX - Exxaro Resources | MRP - Mr Price | TORS - Rosseti Tomsk | ||
FBN - FBN Holdings | MSA MC - Marsa Maroc | TRANSCOR NL - Transnational Corporation of Nigeria | ||
FCMB - FCMB Group Plc | MSNG - Mosenergo (TGK 3) | TRNF - Transneft | ||
FEES - Federal Grid Company | MSRS - Rosseti Moscow Region | TRU - Truworths | ||
FFA SJ - Fortress REIT A | MTH - Motus Holdings Ltd | TTKOM - Turk Telekom | ||
FFB SJ - Fortress REIT B | MUR SJ - Murray & Roberts | TUPRS - Tupras | ||
FIDELITY - Fidelity Bank Nigeria | MVID - M.Video | UBA - United Bank for Africa | ||
FIVE - X5 | NASCON NL - Nascon Allied | ULKER TI - Ulker Biskuvi | ||
FLOURMIL NL - Flour Mills of Nigeria | NBNL - Nigerian Breweries Plc | UMEM - Umeme | ||
FMG - Fortescue Metals Group | NED - Nedbank | UNLVNG - Unilever Nigeria | ||
FP RO - Fondul Proprietatea | NFN - Nestle Nigeria | UPRO - Unipro | ||
FSR - FirstRand | NHM - Northam Platinum | VALE - Vale | ||
FWRY EY - Fawry | NLMK - NLMK | VEON - VEON | ||
GAZP - Gazprom | NPK - Nampak | VKE SJ - Vukile Property Fund | ||
GCB GN - GCB Bank | NPN - Naspers | VTBR - VTB | ||
GENL - Genel Energy | NRP SJ - NEPI Rockcastle PLC | VVO LN - Vivo Energy | ||
GFI SJ - Gold Fields Ltd. | NTC - Netcare | WABERERS HB - Waberer's | ||
GKP - Gulf Keystone | NVTK - Novatek | WAP - Lafarge Africa | ||
GLEN - Glencore Plc | OBUV RM - Obuv Rossii | WBO SJ - WBHO | ||
GLPR - Globalports | OGKB - OGK-2 | WHL - Woolworths | ||
GLTR - Globaltrans | OKOMUOIL NL - Okomu | YATAS TI - Yatas | ||
GMKN - NorNickel | OLFI EY - Obourland for Food Industries | YCA LN - Yellow Cake Plc | ||
GRT SJ - Growthpoint Properties Limited | ORAS EY - Orascom Construction | YNDX - Yandex | ||
GRTB - Guaranty Trust Bank | OZON - OZON | ZNBK - Zenith Bank |
© 2021 Renaissance Securities (Cyprus) Limited. All rights reserved.
Authorised and regulated by the Cyprus Securities and Exchange Commission (Licence No: KEPEY 053/04).